963, Jalan Perusahaan, Kawasan Perindustrian Prai, 13600 Prai, Pulau Pinang, Malaysia.
Malaysia | Thailand | Singapore-Indonesia | Vietnam | Philippines
ANDA’s iCoat-3 is a high-speed precision selective conformal coating machine that is designed to strike a balance between cost and performance. Perfect for automating high volume/throughput or high mix low volume (HMLV) coating processes which do not require valve rotation and 35° tilt (see iCoat-5 Series). Suitable for panelized or palletized printed circuit board assemblies (PCBAs) and large area coating applications.
| Motion System | |
| Gantry | Servo motors, ball screw drive | 
| Gantry Axes | X,Y,Z | 
| X-Travel | 450 mm (Standard), 580 mm (Optional) | 
| Y-Travel | 450 mm (Standard), 580 mm (Optional) | 
| Z-Travel | 100 mm | 
| XY Maximum Speed | 800 mm/sec | 
| XY Acceleration | 0.8 g with smooth control | 
| XYZ Repeatability | ± 0.02 mm (20 µm) (± 0.0007") | 
| Board Handling | |
| Standard Work Area | X 450 × Y 450 × Z 100 mm | 
| Large Work Area (Optional) | X 580 × Y 580 × Z 100 mm | 
| Maximum Components Height | ± 90 mm (± 3.54") from PCB | 
| PCB Edge Clearance | ≥ 5 mm (≥ 0.19") | 
| Minimum Conveyor Width | 50 mm (1.95") | 
| Max Standard Conveyor Width | 450 mm (18.11") | 
| Max Large Conveyor Width (Optional) | 580 mm (22.83") | 
| Process Flow (bidirectional) | L to R (Standard), R to L (Optional) | 
| Chain Conveyor Weight Limit | 4 kg (9 lbs) [Standard], 10 kg (22 lbs) [Optional] | 
| Conveyor Motor Power | DC 24 V 69 W × 2 | 
| Conveyor Speed (XY) | 0.5 – 5 m/min (1.6 – 16.4 ft/min) | 
| Conveyor Height | 900 ± 20 mm | 
| Conveyor Width Adjustment | Automatic (motorized) | 
| Operation Configuration | |
| Valve Configuration (Standard) | Dual valves in a row (fixed width) | 
| Valve Configurations (Optional) | Quad valves; dual row (adjustable width) | 
| Dispense Valve Widths | 0.2 – 2 mm (0.0078" – 0.078") | 
| Spray Valve Widths | 1.6 – 30 mm (0.06" – 1.2") | 
| Maximum Speed | 800 mm/s | 
| Repeatability | ± 0.02 mm (20 µm) (± 0.0007") | 
| Facility | |
| Footprint | L 900 x W 1300 x H 1675 mm | 
| Weight | 570 kg (1257 lbs) | 
| Air supply (dry, unlubricated air) | 0.4 MPa (60 psi, 4 Bar) | 
| Exhaust Requirement | 15 m³/min (500 CFM) | 
| Power | AC 220 V 50/60 Hz | 
| Rated Power | 2.2 kW | 
| Standards Compliance | SMEMA, IPC-CFX, CE | 
| Interface | |
| Computer | PC + KMM | 
| Software | Anda iCoat UI | 
| OS | Windows 10 | 
| Programming | File transfer, Onboard keyboard/mouse |